Worsted Wool embroidery thread - 84 colour pack
Our Worsted Wool embroidery thread colour pack includes 84 shades from the 2/28's Worsted wool range.
The full list of colour numbers and names are below:
1 | Natural |
2 | Seal |
3 | Ceylon Ivory |
4 | Buttercup |
5 | Honey Mustard |
6 | Mustard |
7 | Wheat |
8 | Stone |
9 | Cherry Blossom |
10 | Robin |
11 | Fink Flamingo |
12 | Antique Rose |
13 | New Cerise |
14 | Loganberry |
15 | Blush |
16 | Mocha |
17 | Candy Apple |
18 | Tomato |
19 | Shrimp |
20 | Rooster |
21 | Lobster |
22 | Rust |
23 | New Green |
24 | Soft Peach |
25 | Sea Foam |
27 | Spruce |
28 | Asparagus |
29 | Terrapin |
31 | Turf Green |
32 | New Olive |
33 | Emerald |
34 | Jade |
35 | Pine |
36 | Light Teal |
37 | Sky |
38 | Marina |
39 | Ocean Blue |
40 | Black |
41 | Tan |
42 | Sea |
43 | Summer Yellow |
44 | Chestnut |
45 | Tangerine |
46 | Berry |
47 | Orange |
48 | Coral |
49 | Crimson |
50 | Maroon |
51 | Alpine Dip |
52 | Olive |
53 | Venus |
54 | Amazon |
55 | Mint Dip |
56 | Chilli |
57 | Forrest |
58 | Salmon |
59 | Pea Green |
60 | Wedgewood |
61 | Laurel |
62 | Azure |
63 | Kingfisher |
64 | Cigar |
65 | Teal |
66 | Shingle |
67 | Gravel |
68 | Pigeon |
69 | Vellum |
70 | Papaya |
71 | Aztec |
72 | Suede |
73 | Latte |
74 | Saffron |
75 | Redwood |
76 | Sand |
77 | Nutmeg |
78 | Port |
79 | Grape |
80 | Heather |
81 | Aubergine |
82 | Iris |
83 | Lilac |
84 | Foxglove |
85 | Burgundy |
86 | Canon |
Customer reviews
Product Code | 2801 |